Home >


International Ring Sizing Information

Universal Ring Size Chart

Ring size (US)

Ring Size (UK)

Inches

Millimeters

        
 3  F  1 3/4  44
 3.5  G  1 25/32  45
 4  H  1 13/16  46
 4.5  I  1 7/8  47.5
 5  J ½  1 15/16  49
 5.5  K ½  2  50.5
 6  L ½  2  1/16  52
 6.5  M ½  2 1/8  53
 7  N ½  2  5/32  54
 7.5  O ½  2  3/16  55.5
 8  P ½  2 1/4  57
 8.5  Q ½  2  5/16  58.5
 9  R ½  2 3/8  60
 9.5  S ½  2  7/16  61.5
 10  T ½  2 1/2  63
 10.5  U ½  2 17/32  64
 11  V ½  2  9/16  65
 11.5  W ½  3  3/16  66
 12  X ½  2 5/8  67
 12.5  Z  2 11/16  68.5
 13  Z + 1  2 3/4  70
 13.5  Z + 2  2 13/16  71.5
 14  Z + 3  2 7/8  73
 14.5  Z + 4  2 15/16  74.5
 15  Z + 5  3  76


ShopFactory (TM). Click Here.